
Jul 04, 2025 EOD
Jay Shree Tea & Industries Ltd | Industry : (Plantation & Plantation Products) | ||||
---|---|---|---|---|---|
BSE Code: | 509715 | NSE Symbol: | JAYSREETEA | P/E(TTM): | 8.03 |
ISIN Demat: | INE364A01020 | Div & Yield%: | 0.00 | EPS(TTM): | 14.08 |
Book Value(₹): | 138.94 | Market Cap(₹Cr.): | 326.63 | Face Value(₹): | 5.00 |
Jay Shree Tea & Industries Ltd | ||
---|---|---|
Industry : (Plantation & Plantation Products) | ||
BSE Code: | 509715 | |
NSE Symbol: | JAYSREETEA | |
P/E(TTM): | 8.03 | |
ISIN Demat: | INE364A01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 14.08 | |
Book Value(₹): | 138.94 | |
Market Cap(₹Cr.): | 326.63 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
112.45
|
112.70
|
Prev Close(₹) |
112.50
|
112.28
|
Volume |
8310
|
69278
|
Today's Range(₹) |
113.80 - 111.90
|
113.94 - 112.00
|
52-Week Range(₹) |
166.00 - 111.90
|
166.50 - 85.61
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
113.41(x 424)
|
113.41(x 424)
|